<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CodeItNow &#187; General</title>
	<atom:link href="http://www.rorydriscoll.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rorydriscoll.com</link>
	<description></description>
	<lastBuildDate>Sun, 31 Jan 2010 20:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Another MockItNow Update</title>
		<link>http://www.rorydriscoll.com/2009/03/13/another-mockitnow-update/</link>
		<comments>http://www.rorydriscoll.com/2009/03/13/another-mockitnow-update/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 03:50:06 +0000</pubDate>
		<dc:creator>rory</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rorydriscoll.com/?p=301</guid>
		<description><![CDATA[I fixed a problem with the EXPECT_THROW macro (I had uploaded the wrong file). Also, I added the ability to stub out results for function arguments passed by pointer. I would recommend downloading the zip file to take a look since there were a few files that had to change this time. I added one [...]]]></description>
		<wfw:commentRss>http://www.rorydriscoll.com/2009/03/13/another-mockitnow-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books</title>
		<link>http://www.rorydriscoll.com/2009/01/12/books/</link>
		<comments>http://www.rorydriscoll.com/2009/01/12/books/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 08:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rorydriscoll.com/?p=152</guid>
		<description><![CDATA[A couple of days ago, I stacked the random assortment of books I had lying on my desk at work, and for some reason I decided to take a photo. It&#8217;s a bit of a mixed bag of good and not-so-good books. Every now and then I know I&#8217;m in trouble because I have to [...]]]></description>
		<wfw:commentRss>http://www.rorydriscoll.com/2009/01/12/books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing To Report</title>
		<link>http://www.rorydriscoll.com/2008/06/30/nothing-to-report/</link>
		<comments>http://www.rorydriscoll.com/2008/06/30/nothing-to-report/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 06:02:44 +0000</pubDate>
		<dc:creator>rory</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rorydriscoll.com/?p=26</guid>
		<description><![CDATA[Well, there&#8217;s not much to report really. I&#8217;ve been spreading myself very thin recently, investigating a few different things, so I thought might be nice to post a status update. Variance Shadow Maps Yes, I&#8217;m jumping on the variance shadow maps boat. They look nice, they&#8217;re easy to implement, and have relatively small overhead over [...]]]></description>
		<wfw:commentRss>http://www.rorydriscoll.com/2008/06/30/nothing-to-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
